B T B BUILDING SERVICES LIMITED
Warning: Company has been Dissolved and should not be trading
Company Documents
Date | Description |
---|---|
08/01/138 January 2013 | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF |
25/09/1225 September 2012 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF |
16/03/1216 March 2012 | VOLUNTARY STRIKE OFF SUSPENDED |
06/03/126 March 2012 | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF |
20/02/1220 February 2012 | APPLICATION FOR STRIKING-OFF |
09/01/129 January 2012 | Annual accounts small company total exemption made up to 30 September 2011 |
14/04/1114 April 2011 | Annual return made up to 9 April 2011 with full list of shareholders |
10/03/1110 March 2011 | Annual accounts small company total exemption made up to 30 September 2010 |
22/02/1122 February 2011 | REGISTERED OFFICE CHANGED ON 22/02/2011 FROM 20 HIGH ST GREAT PAXTON HUNTINGDON CAMBS PE19 6RF |
17/05/1017 May 2010 | DIRECTOR'S CHANGE OF PARTICULARS / CHRISTOPHER PAUL BANNING / 09/04/2010 |
17/05/1017 May 2010 | Annual return made up to 9 April 2010 with full list of shareholders |
23/03/1023 March 2010 | Annual accounts small company total exemption made up to 30 September 2009 |
11/05/0911 May 2009 | RETURN MADE UP TO 09/04/09; FULL LIST OF MEMBERS |
31/01/0931 January 2009 | SECRETARY APPOINTED JANE BANNING |
26/01/0926 January 2009 | APPOINTMENT TERMINATED SECRETARY CHARLES BANNING |
09/12/089 December 2008 | Annual accounts small company total exemption made up to 30 September 2008 |
21/04/0821 April 2008 | RETURN MADE UP TO 09/04/08; FULL LIST OF MEMBERS |
28/01/0828 January 2008 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/07 |
21/04/0721 April 2007 | RETURN MADE UP TO 09/04/07; NO CHANGE OF MEMBERS |
11/01/0711 January 2007 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 |
24/04/0624 April 2006 | RETURN MADE UP TO 09/04/06; FULL LIST OF MEMBERS |
26/01/0626 January 2006 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 |
15/04/0515 April 2005 | RETURN MADE UP TO 09/04/05; FULL LIST OF MEMBERS |
07/01/057 January 2005 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 |
29/03/0429 March 2004 | RETURN MADE UP TO 09/04/04; FULL LIST OF MEMBERS |
23/02/0423 February 2004 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/03 |
23/04/0323 April 2003 | RETURN MADE UP TO 09/04/03; FULL LIST OF MEMBERS |
08/01/038 January 2003 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/02 |
25/04/0225 April 2002 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/01 |
04/04/024 April 2002 | RETURN MADE UP TO 09/04/02; FULL LIST OF MEMBERS |
09/04/019 April 2001 | RETURN MADE UP TO 09/04/01; FULL LIST OF MEMBERS |
21/01/0121 January 2001 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/00 |
16/04/0016 April 2000 | RETURN MADE UP TO 09/04/00; FULL LIST OF MEMBERS |
09/02/009 February 2000 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/99 |
19/04/9919 April 1999 | RETURN MADE UP TO 09/04/99; FULL LIST OF MEMBERS |
20/01/9920 January 1999 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/98 |
05/05/985 May 1998 | RETURN MADE UP TO 09/04/98; NO CHANGE OF MEMBERS |
22/01/9822 January 1998 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/97 |
23/04/9723 April 1997 | RETURN MADE UP TO 09/04/97; NO CHANGE OF MEMBERS |
09/12/969 December 1996 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/96 |
01/05/961 May 1996 | RETURN MADE UP TO 09/04/96; FULL LIST OF MEMBERS |
18/12/9518 December 1995 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/95 |
13/04/9513 April 1995 | RETURN MADE UP TO 09/04/95; NO CHANGE OF MEMBERS |
28/02/9528 February 1995 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/94 |
08/04/948 April 1994 | RETURN MADE UP TO 09/04/94; NO CHANGE OF MEMBERS |
08/04/948 April 1994 | |
02/02/942 February 1994 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/93 |
26/04/9326 April 1993 | |
26/04/9326 April 1993 | RETURN MADE UP TO 09/04/93; FULL LIST OF MEMBERS |
26/04/9326 April 1993 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED |
24/01/9324 January 1993 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/92 |
24/04/9224 April 1992 | RETURN MADE UP TO 09/04/92; NO CHANGE OF MEMBERS |
24/04/9224 April 1992 | |
29/01/9229 January 1992 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/91 |
14/05/9114 May 1991 | RETURN MADE UP TO 31/03/91; NO CHANGE OF MEMBERS |
14/05/9114 May 1991 | |
28/02/9128 February 1991 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/90 |
05/04/905 April 1990 | |
05/04/905 April 1990 | RETURN MADE UP TO 09/04/90; FULL LIST OF MEMBERS |
22/11/8922 November 1989 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/89 |
13/02/8913 February 1989 | RETURN MADE UP TO 29/01/88; FULL LIST OF MEMBERS |
13/02/8913 February 1989 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/88 |
13/02/8913 February 1989 | RETURN MADE UP TO 03/02/89; FULL LIST OF MEMBERS |
16/02/8816 February 1988 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/87 |
10/09/8710 September 1987 | RETURN MADE UP TO 14/08/87; FULL LIST OF MEMBERS |
29/01/8729 January 1987 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/86 |
06/06/866 June 1986 | RETURN MADE UP TO 14/05/86; FULL LIST OF MEMBERS |
27/05/8627 May 1986 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/85 |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company