HAILSHAM FRONTIERS CHARITABLE TRUST
Company Documents
| Date | Description | 
|---|---|
| 29/09/2529 September 2025 New | Registration of charge 060339090002, created on 2025-09-26 | 
| 16/01/2516 January 2025 | Confirmation statement made on 2025-01-12 with no updates | 
| 17/10/2417 October 2024 | Total exemption full accounts made up to 2024-03-31 | 
| 31/03/2431 March 2024 | Annual accounts for year ending 31 Mar 2024 | 
| 15/01/2415 January 2024 | Confirmation statement made on 2024-01-12 with no updates | 
| 11/10/2311 October 2023 | Total exemption full accounts made up to 2023-03-31 | 
| 31/03/2331 March 2023 | Annual accounts for year ending 31 Mar 2023 | 
| 16/01/2316 January 2023 | Confirmation statement made on 2023-01-12 with no updates | 
| 31/10/2231 October 2022 | Total exemption full accounts made up to 2022-03-31 | 
| 31/03/2231 March 2022 | Annual accounts for year ending 31 Mar 2022 | 
| 10/02/2210 February 2022 | Confirmation statement made on 2022-01-12 with no updates | 
| 12/01/2212 January 2022 | Director's details changed for Mrs Sandra June Coltman on 2022-01-12 | 
| 14/10/2114 October 2021 | Total exemption full accounts made up to 2021-03-31 | 
| 31/03/2131 March 2021 | Annual accounts for year ending 31 Mar 2021 | 
| 31/03/2031 March 2020 | Annual accounts for year ending 31 Mar 2020 | 
| 12/12/1912 December 2019 | 31/03/19 TOTAL EXEMPTION FULL | 
| 09/12/199 December 2019 | DIRECTOR APPOINTED MR JOHN RICHARD CALADINE | 
| 28/05/1928 May 2019 | APPOINTMENT TERMINATED, DIRECTOR JEFFREY TYE | 
| 31/03/1931 March 2019 | Annual accounts for year ending 31 Mar 2019 | 
| 28/01/1928 January 2019 | CONFIRMATION STATEMENT MADE ON 12/01/19, WITH UPDATES | 
| 17/01/1917 January 2019 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP GLANVILLE REAH / 17/01/2019 | 
| 14/01/1914 January 2019 | SECRETARY'S CHANGE OF PARTICULARS / MRS SANDRA JUNE COLTMAN / 14/01/2019 | 
| 14/01/1914 January 2019 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SANDRA JUNE COLTMAN / 14/01/2019 | 
| 31/07/1831 July 2018 | 31/03/18 TOTAL EXEMPTION FULL | 
| 22/01/1822 January 2018 | CONFIRMATION STATEMENT MADE ON 12/01/18, WITH UPDATES | 
| 22/01/1822 January 2018 | DIRECTOR APPOINTED MRS GEORGIE-MAY WILLIAMS | 
| 12/01/1812 January 2018 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHEN PHILIP MEWETT / 12/01/2018 | 
| 12/01/1812 January 2018 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP GLANVILLE REAH / 12/01/2018 | 
| 11/01/1811 January 2018 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SANDRA JUNE COLTMAN / 11/01/2018 | 
| 22/09/1722 September 2017 | APPOINTMENT TERMINATED, DIRECTOR JENNI JOYES | 
| 11/09/1711 September 2017 | 31/03/17 TOTAL EXEMPTION FULL | 
| 01/02/171 February 2017 | DIRECTOR'S CHANGE OF PARTICULARS / JEFFREY CHARLES JOSEPH TYE / 01/02/2017 | 
| 01/02/171 February 2017 | CONFIRMATION STATEMENT MADE ON 12/01/17, WITH UPDATES | 
| 25/07/1625 July 2016 | 31/03/16 TOTAL EXEMPTION FULL | 
| 20/01/1620 January 2016 | 12/01/16 NO MEMBER LIST | 
| 04/08/154 August 2015 | 31/03/15 TOTAL EXEMPTION FULL | 
| 12/01/1512 January 2015 | 12/01/15 NO MEMBER LIST | 
| 16/12/1416 December 2014 | 31/03/14 TOTAL EXEMPTION FULL | 
| 14/02/1414 February 2014 | DIRECTOR APPOINTED JEFFREY CHARLES JOSEPH TYE | 
| 13/01/1413 January 2014 | 12/01/14 NO MEMBER LIST | 
| 18/09/1318 September 2013 | 31/03/13 TOTAL EXEMPTION FULL | 
| 07/03/137 March 2013 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | 
| 02/01/132 January 2013 | 20/12/12 NO MEMBER LIST | 
| 20/11/1220 November 2012 | 31/03/12 TOTAL EXEMPTION FULL | 
| 15/11/1215 November 2012 | COMPANY NAME CHANGED HAILSHAM FRONTIERS CHARITABLE TRUST LTD CERTIFICATE ISSUED ON 15/11/12 | 
| 23/02/1223 February 2012 | REGISTERED OFFICE CHANGED ON 23/02/2012 FROM 1 THE AVENUE EASTBOURNE EAST SUSSEX BN21 3YA | 
| 18/01/1218 January 2012 | 20/12/11 NO MEMBER LIST | 
| 11/10/1111 October 2011 | 31/03/11 TOTAL EXEMPTION FULL | 
| 25/03/1125 March 2011 | DIRECTOR APPOINTED MRS JENNI MARIE JOYES | 
| 23/12/1023 December 2010 | 20/12/10 NO MEMBER LIST | 
| 15/11/1015 November 2010 | Annual accounts small company total exemption made up to 31 March 2010 | 
| 01/01/101 January 2010 | DIRECTOR'S CHANGE OF PARTICULARS / PHILIP GLANVILLE REAH / 01/10/2009 | 
| 01/01/101 January 2010 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SANDRA JUNE COLTMAN / 01/10/2009 | 
| 01/01/101 January 2010 | 20/12/09 NO MEMBER LIST | 
| 01/01/101 January 2010 | DIRECTOR'S CHANGE OF PARTICULARS / STEPHEN PHILIP MEWETT / 01/10/2009 | 
| 16/11/0916 November 2009 | 31/03/09 TOTAL EXEMPTION FULL | 
| 29/12/0829 December 2008 | ANNUAL RETURN MADE UP TO 20/12/08 | 
| 01/09/081 September 2008 | 31/03/08 TOTAL EXEMPTION FULL | 
| 22/01/0822 January 2008 | DIRECTOR RESIGNED | 
| 28/12/0728 December 2007 | ANNUAL RETURN MADE UP TO 20/12/07 | 
| 12/02/0712 February 2007 | ACC. REF. DATE EXTENDED FROM 31/12/07 TO 31/03/08 | 
| 20/12/0620 December 2006 | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION | 
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
 - Early indications of liquidity problems
 - Warns when company reporting is overdue
 - Free service, no spam emails Follow this company