GLOBAL IMPEX MULTITRADE LIMITED
No Analysis Available
Get instant AI-powered insights about this company's financial health, risks, and trends.
Order Analysis - £10Company Documents
| Date | Description |
|---|---|
| 29/07/2529 July 2025 | Micro company accounts made up to 2024-10-31 |
| 20/05/2520 May 2025 | Micro company accounts made up to 2023-10-31 |
| 25/03/2525 March 2025 | Compulsory strike-off action has been discontinued |
| 25/03/2525 March 2025 | Compulsory strike-off action has been discontinued |
| 06/02/256 February 2025 | Compulsory strike-off action has been suspended |
| 06/02/256 February 2025 | Compulsory strike-off action has been suspended |
| 14/01/2514 January 2025 | First Gazette notice for compulsory strike-off |
| 14/01/2514 January 2025 | First Gazette notice for compulsory strike-off |
| 31/10/2431 October 2024 | Annual accounts for year ending 31 Oct 2024 |
| 23/09/2423 September 2024 | Cessation of Parul Sheth as a person with significant control on 2024-09-01 |
| 23/09/2423 September 2024 | Confirmation statement made on 2024-09-15 with updates |
| 23/09/2423 September 2024 | Notification of Dhiren Sheth as a person with significant control on 2024-09-01 |
| 09/07/249 July 2024 | Change of details for Mrs Parul Sheth as a person with significant control on 2024-07-09 |
| 03/06/243 June 2024 | Change of details for Mrs Parul Sheth as a person with significant control on 2024-06-03 |
| 25/04/2425 April 2024 | Change of details for Mrs Parul Sheth as a person with significant control on 2024-04-25 |
| 31/10/2331 October 2023 | Annual accounts for year ending 31 Oct 2023 |
| 18/09/2318 September 2023 | Confirmation statement made on 2023-09-15 with no updates |
| 01/08/231 August 2023 | Secretary's details changed for Dhirenkumar Kishorchandra Sheth on 2023-07-31 |
| 31/07/2331 July 2023 | Micro company accounts made up to 2022-10-31 |
| 04/11/224 November 2022 | Confirmation statement made on 2022-09-15 with no updates |
| 31/10/2231 October 2022 | Annual accounts for year ending 31 Oct 2022 |
| 31/10/2131 October 2021 | Annual accounts for year ending 31 Oct 2021 |
| 31/07/2131 July 2021 | Micro company accounts made up to 2020-10-31 |
| 30/03/2130 March 2021 | Registered office address changed from , 2 Locket Road, Harrow, HA3 7LZ to The Pagoda News Agent 72 Pitshanger Lane Ealing London W5 1QX on 2021-03-30 |
| 30/01/2130 January 2021 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/19 |
| 19/01/2119 January 2021 | DISS40 (DISS40(SOAD)) |
| 11/01/2111 January 2021 | APPOINTMENT TERMINATED, DIRECTOR PARUL SHETH |
| 29/12/2029 December 2020 | FIRST GAZETTE |
| 31/10/2031 October 2020 | Annual accounts for year ending 31 Oct 2020 |
| 01/10/201 October 2020 | CONFIRMATION STATEMENT MADE ON 26/09/20, NO UPDATES |
| 31/10/1931 October 2019 | Annual accounts for year ending 31 Oct 2019 |
| 15/10/1915 October 2019 | CONFIRMATION STATEMENT MADE ON 26/09/19, NO UPDATES |
| 31/07/1931 July 2019 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/18 |
| 31/10/1831 October 2018 | Annual accounts for year ending 31 Oct 2018 |
| 03/10/183 October 2018 | DISS40 (DISS40(SOAD)) |
| 02/10/182 October 2018 | FIRST GAZETTE |
| 27/09/1827 September 2018 | CONFIRMATION STATEMENT MADE ON 26/09/18, NO UPDATES |
| 27/09/1827 September 2018 | DIRECTOR'S CHANGE OF PARTICULARS / MRS PARUL SHETH / 27/09/2018 |
| 27/09/1827 September 2018 | DIRECTOR APPOINTED MR DHIREN SHETH |
| 27/09/1827 September 2018 | PSC'S CHANGE OF PARTICULARS / MRS PARUL SHETH / 27/09/2018 |
| 20/12/1720 December 2017 | DISS40 (DISS40(SOAD)) |
| 19/12/1719 December 2017 | CONFIRMATION STATEMENT MADE ON 26/09/17, NO UPDATES |
| 19/12/1719 December 2017 | FIRST GAZETTE |
| 31/10/1731 October 2017 | Annual accounts for year ending 31 Oct 2017 |
| 18/07/1718 July 2017 | MICRO COMPANY ACCOUNTS MADE UP TO 31/10/16 |
| 15/11/1615 November 2016 | CONFIRMATION STATEMENT MADE ON 26/09/16, WITH UPDATES |
| 31/10/1631 October 2016 | Annual accounts for year ending 31 Oct 2016 |
| 15/04/1615 April 2016 | Annual accounts small company total exemption made up to 31 October 2015 |
| 29/12/1529 December 2015 | DISS40 (DISS40(SOAD)) |
| 28/12/1528 December 2015 | Annual return made up to 26 September 2015 with full list of shareholders |
| 22/12/1522 December 2015 | FIRST GAZETTE |
| 31/10/1531 October 2015 | Annual accounts for year ending 31 Oct 2015 |
| 26/02/1526 February 2015 | Annual accounts small company total exemption made up to 31 October 2014 |
| 31/10/1431 October 2014 | Annual accounts for year ending 31 Oct 2014 |
| 16/10/1416 October 2014 | Annual return made up to 26 September 2014 with full list of shareholders |
| 25/06/1425 June 2014 | Annual accounts small company total exemption made up to 31 October 2013 |
| 25/06/1425 June 2014 | PREVEXT FROM 30/09/2013 TO 31/10/2013 |
| 04/01/144 January 2014 | Annual return made up to 26 September 2013 with full list of shareholders |
| 31/10/1331 October 2013 | Annual accounts for year ending 31 Oct 2013 |
| 03/06/133 June 2013 | Annual accounts small company total exemption made up to 30 September 2012 |
| 01/10/121 October 2012 | Annual return made up to 26 September 2012 with full list of shareholders |
| 30/09/1230 September 2012 | Annual accounts for year ending 30 Sep 2012 |
| 15/03/1215 March 2012 | Annual accounts small company total exemption made up to 30 September 2011 |
| 12/10/1112 October 2011 | Annual return made up to 26 September 2011 with full list of shareholders |
| 22/03/1122 March 2011 | Annual accounts small company total exemption made up to 30 September 2010 |
| 07/03/117 March 2011 | APPOINTMENT TERMINATED, DIRECTOR BHUPEN SHETH |
| 05/10/105 October 2010 | Annual return made up to 26 September 2010 with full list of shareholders |
| 05/10/105 October 2010 | DIRECTOR'S CHANGE OF PARTICULARS / BHUPEN SHETH / 26/09/2010 |
| 05/10/105 October 2010 | DIRECTOR'S CHANGE OF PARTICULARS / PARUL SHETH / 26/09/2010 |
| 06/05/106 May 2010 | Annual accounts small company total exemption made up to 30 September 2009 |
| 20/01/1020 January 2010 | SECRETARY'S CHANGE OF PARTICULARS / DHIREN SHETH / 20/01/2010 |
| 14/12/0914 December 2009 | Annual return made up to 26 September 2009 with full list of shareholders |
| 11/03/0911 March 2009 | Annual accounts small company total exemption made up to 30 September 2008 |
| 27/11/0827 November 2008 | RETURN MADE UP TO 26/09/08; FULL LIST OF MEMBERS |
| 29/07/0829 July 2008 | Annual accounts small company total exemption made up to 30 September 2007 |
| 16/10/0716 October 2007 | RETURN MADE UP TO 26/09/07; FULL LIST OF MEMBERS |
| 01/08/071 August 2007 | NEW DIRECTOR APPOINTED |
| 25/07/0725 July 2007 | NEW DIRECTOR APPOINTED |
| 24/07/0724 July 2007 | SECRETARY RESIGNED |
| 07/06/077 June 2007 | NEW SECRETARY APPOINTED |
| 26/09/0626 September 2006 | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company