0902 LIMITED
Company number 07893427 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2021
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 10 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-12-31 | £6,927 | -£31,557 | — | £5,252 | — | — | |
| 2020-12-31 | £63,415 | -£42,239 | — | £59,898 | — | — | |
| 2019-12-31 | £77,685 | -£42,232 | — | £77,851 | — | — | |
| 2018-12-31 | £23,411 | -£7,775 | — | £21,736 | — | — | |
| 2017-12-31 | £41,797 | -£1,572 | — | £40,122 | — | — | |
| 2016-12-31 | £59,484 | -£4,379 | — | £59,484 | — | — | |
| 2015-12-31 | — | -£6,453 | — | £66,856 | — | — | |
| 2014-12-31 | — | -£4,091 | — | £78,704 | — | — | |
| 2013-12-31 | — | -£31,212 | — | £131,400 | — | — | |
| 2012-12-31 | £120,534 | -£55,750 | — | £91,267 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.