AEXEA PAYMASTER SERVICES LTD
Company number 09019579 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2018
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 5 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2018-07-31 | £50,194 | -£37,441 | £4,763 | — | — | — | |
| 2017-08-31 | — | £0 | £4,300 | — | — | — | |
| 2017-04-30 | — | £0 | £4,306 | — | — | — | |
| 2016-04-30 | £1,351 | -£270 | £1,181 | — | — | — | |
| 2015-04-30 | — | — | £1,327 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.