ANOVA ABS LTD
Company number 08787190 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2025-04-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-04-30 | £21,429 | -£15,493 | £5,936 | £4,242 | — | — | 0 |
| 2024-04-30 | £71,173 | -£64,721 | £62 | £3,866 | — | — | 3 |
| 2023-04-30 | £48,349 | -£10,762 | £25,185 | £851 | — | — | |
| 2022-04-30 | £55,357 | -£19,381 | £24,105 | £15,324 | — | — | |
| 2021-04-30 | £53,831 | -£32,000 | £12,166 | £9,789 | — | — | |
| 2020-04-30 | £52,211 | -£14,920 | £37,291 | £6,537 | — | — | |
| 2019-04-30 | £37,559 | -£28,276 | — | £19,295 | — | — | |
| 2018-04-30 | £30,712 | -£31,418 | — | £15,516 | — | — | |
| 2016-11-30 | £20,545 | -£9,363 | — | £16,639 | — | — | |
| 2015-11-30 | £1 | £0 | — | £0 | — | — | |
| 2014-11-30 | — | — | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-04-30
- Bank borrowings & overdrafts
- £6,029
- Owed by customers
- £1,656