ASCENT COMPLETE ELECTRICAL SERVICES LIMITED
Company number 04079197 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £23,096 | -£20,407 | £6,214 | £22,246 | — | — | 2 |
| 2024-03-31 | £23,820 | -£19,519 | £5,036 | £16,074 | — | — | 2 |
| 2023-03-31 | £43,159 | -£34,179 | £5,210 | £35,142 | — | — | |
| 2022-03-31 | £52,373 | -£41,524 | £3,285 | £37,800 | — | — | |
| 2021-03-31 | £58,573 | -£33,424 | £2,901 | £43,903 | — | — | |
| 2020-03-31 | £27,650 | -£34,375 | £3,612 | £19,996 | — | — | |
| 2019-03-31 | £44,378 | -£45,390 | £12,770 | £33,356 | — | — | |
| 2018-03-31 | £33,771 | -£38,377 | £13,770 | £23,511 | — | — | |
| 2017-03-31 | £29,885 | -£33,655 | £8,844 | £14,117 | — | — | |
| 2016-03-31 | £64,473 | -£61,820 | £6,440 | £58,678 | — | — | |
| 2015-03-31 | £22,925 | -£20,550 | £7,001 | £6,725 | — | — | |
| 2014-03-31 | £28,209 | -£26,641 | £7,120 | £14,514 | — | — | |
| 2013-03-31 | £13,678 | -£17,326 | £3,755 | £2,505 | — | — | |
| 2012-03-31 | £18,287 | -£24,576 | £3,581 | £8,196 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-03-31
- Owed by customers
- £850
- Owed to suppliers
- £2,250