ASK DENT LTD
Company number 08194482 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 13 years
Latest accounts (2025-08-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-08-31 | £1,108,168 | -£137,433 | £920,885 | £423,301 | — | — | 1 |
| 2024-08-31 | £966,353 | -£115,419 | £794,856 | £190,868 | — | — | 1 |
| 2023-08-31 | £881,146 | -£125,845 | £719,695 | £262,112 | — | — | |
| 2022-08-31 | £701,760 | -£53,256 | £624,078 | £89,030 | — | — | |
| 2021-08-31 | £631,780 | -£33,136 | £567,528 | £403,498 | — | — | |
| 2020-08-31 | £518,539 | -£39,672 | £478,867 | £305,988 | — | — | |
| 2019-08-31 | £415,970 | -£23,853 | £392,117 | £307,504 | — | — | |
| 2018-08-31 | £323,592 | -£22,509 | £307,549 | £215,174 | — | — | |
| 2017-08-31 | £243,511 | -£17,981 | £226,307 | £127,283 | — | — | |
| 2016-08-31 | £196,795 | -£24,335 | £172,781 | £75,290 | — | — | |
| 2015-08-31 | £155,901 | -£54,640 | £101,491 | £9,223 | — | — | |
| 2014-08-31 | £100,981 | -£36,272 | £64,996 | £100,981 | — | — | |
| 2013-08-31 | £68,224 | -£35,580 | £32,644 | £67,538 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.