BELL CONTRACTING LIMITED
Company number 02704758 · Monitor this company
Gender pay gap
In the 2021/22 reporting year, women's median hourly pay here was 8.8% lower than men's (250 to 499 employees).
UK reporting employers by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 21.6% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2021/22 | 8.8% | -5.4% | -566.7% | 4.8% | 6.3% |
| 2020/21 | 12.1% | 3.6% | -900% | 4.9% | 9.8% |
| 2019/20 | 21% | 4.6% | -500% | 4.5% | 12% |
| 2018/19 | 17.1% | 13.8% | -566.7% | 3.3% | 13.1% |
| 2017/18 | 21.6% | 15.4% | -400% | 3.2% | 11.1% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.