BERKELEY HOTEL (DORSET) LIMITED
Company number 04497247 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-03-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £239,248 | -£197,794 | £35,454 | — | — | — | 2 |
| 2024-03-31 | £219,603 | -£195,779 | £18,824 | — | — | — | 2 |
| 2023-03-31 | £200,053 | -£31,794 | £164,259 | — | — | — | |
| 2022-03-31 | £207,563 | -£28,164 | £176,399 | — | — | — | |
| 2021-04-30 | £187,933 | -£20,164 | £165,769 | — | — | — | |
| 2020-04-30 | £168,303 | -£12,164 | £155,139 | — | — | — | |
| 2019-04-30 | £148,673 | -£4,164 | £144,509 | — | — | — | |
| 2018-04-30 | £241,730 | -£100,851 | £133,879 | — | — | — | |
| 2017-04-30 | £220,580 | -£91,331 | £123,249 | — | — | — | |
| 2016-04-30 | £199,430 | -£69,600 | £124,830 | — | — | — | |
| 2015-04-30 | £178,960 | -£62,997 | £111,963 | — | — | — | |
| 2014-04-30 | £175,973 | -£16,520 | £155,453 | — | — | — | |
| 2013-04-30 | £103,744 | -£11,542 | £92,202 | — | — | — | |
| 2012-04-30 | £133,197 | -£20,165 | £113,032 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.