BERKELEY SQUARE DEVELOPMENTS DAGENHAM LTD
Company number 09232807 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 11 years
Latest accounts (2025-09-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | — | -£358,819 | £997,030 | £22,413 | — | — | 0 |
| 2024-09-30 | — | -£385,059 | £1,129,135 | £23,069 | — | — | |
| 2023-09-30 | — | -£486,483 | £1,067,717 | £59,559 | — | — | |
| 2022-09-30 | — | -£594,827 | £1,010,216 | £59,648 | — | — | |
| 2021-09-30 | — | -£546,726 | £948,715 | £12,193 | — | — | |
| 2020-09-30 | £1,118,887 | -£599,000 | £456,625 | £15,757 | — | — | |
| 2019-09-30 | £1,893,901 | -£1,439,142 | £454,759 | £503,003 | — | — | |
| 2018-09-30 | £523,871 | -£398,416 | £125,455 | £38,253 | — | — | |
| 2017-09-30 | £1,317,123 | -£1,064,796 | £347,327 | £6,126 | — | — | |
| 2016-09-30 | £1,319,258 | -£966,095 | £353,163 | £3,461 | — | — | |
| 2015-09-30 | £391,508 | -£48,391 | — | £104,724 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-09-30
- Owed by customers
- £31,433
- Owed to suppliers
- £15,179