BLITZ DRINK SYSTEMS LTD
Company number 09341671 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2019
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 5 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2019-09-30 | £706,556 | -£471,328 | £48,353 | £0 | — | — | |
| 2018-09-30 | £644,495 | -£611,364 | £22,591 | £63,444 | — | — | |
| 2017-09-30 | £490,710 | -£262,075 | £1,942 | £138,449 | — | — | |
| 2016-09-30 | £285,724 | -£190,459 | -£2,622 | £48,918 | — | — | |
| 2015-09-30 | £145,458 | -£164,257 | -£18,799 | £13,893 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.