BOOSTFOIL LTD
Company number 10067044 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2023
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2023-03-28 | — | — | £100 | — | — | — | |
| 2022-03-29 | — | — | £100 | — | — | — | |
| 2021-03-29 | £339,571 | -£242,368 | £77,676 | — | — | — | |
| 2020-03-29 | — | — | £77,489 | — | — | — | |
| 2019-03-30 | £331,936 | -£235,459 | £77,334 | — | — | — | |
| 2018-03-31 | £333,165 | -£235,473 | £78,549 | — | — | — | |
| 2017-03-31 | — | -£227,124 | £84,149 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.