BORDERPOINT FILMS LTD
Company number 09226295 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2025-09-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £15,717 | -£13,521 | £1,316 | — | — | — | 2 |
| 2024-09-30 | £24,031 | -£11,482 | £11,709 | — | — | — | 2 |
| 2023-09-30 | £28,132 | -£10,657 | £16,635 | — | — | — | |
| 2022-09-30 | £29,252 | -£11,338 | £17,158 | — | — | — | |
| 2021-09-30 | £12,495 | -£10,741 | £998 | — | — | — | |
| 2020-09-30 | £23,407 | -£14,752 | £7,935 | — | — | — | |
| 2019-09-30 | £16,868 | -£12,620 | -£1,963 | — | — | — | |
| 2018-09-30 | — | -£7,401 | £5,212 | — | — | — | |
| 2017-09-30 | £10,138 | -£14,397 | — | £138 | — | — | |
| 2016-09-30 | £10,214 | -£13,098 | — | £214 | — | — | |
| 2015-09-30 | £10,000 | -£9,994 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.