BUILD UTOPIA LTD
Company number 09590187 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-04-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-04-30 | — | -£3,896 | £39,740 | £39,830 | — | — | 1 |
| 2024-04-30 | — | -£20,356 | £33,748 | £49,030 | — | — | 1 |
| 2023-04-30 | — | -£2,377 | £11,190 | £7,224 | — | — | |
| 2022-04-30 | £8,458 | -£2,706 | £6,880 | £1,128 | — | — | |
| 2021-04-30 | — | -£2,667 | £12,094 | £4,188 | — | — | |
| 2020-04-30 | £13,216 | -£14,100 | £884 | — | — | — | |
| 2019-04-30 | — | -£3,791 | £2,774 | — | — | — | |
| 2018-04-30 | — | -£13,460 | — | — | — | — | |
| 2017-04-30 | — | -£14,360 | — | — | — | — | |
| 2016-04-30 | — | -£5,935 | — | £3,643 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.