CATERPILLAR (U.K.) LIMITED
Company number 00484783 · Monitor this company
Gender pay gap
In the 2025/26 reporting year, women's median hourly pay here was 1% lower than men's (1000 to 4999 employees).
That puts it in the top quarter for pay parity — closer to an equal median than 84% of the 9,656 employers who reported for 2025/26. See the pay gap league table.
Within manufacture of fabricated metal products, except machinery and equipment it is in the top 10% of 102 sector employers who reported.
All 9,656 reporting employers for 2025/26 by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the -4% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2025/26 | 1% | -4% | -29% | 14% | 15% |
| 2024/25 | 2% | -5% | -20% | 14% | 13% |
| 2023/24 | 3.5% | -1.2% | -112% | 9% | 12% |
| 2022/23 | -4.1% | -8.7% | -162.2% | 13% | 11% |
| 2021/22 | -6.5% | -8.5% | -6.5% | 14% | 10% |
| 2020/21 | -1.3% | -4.5% | -13.3% | 13% | 11% |
| 2019/20 | 4% | -2.3% | -127.4% | 12% | 12% |
| 2018/19 | -1.6% | -4.2% | -147.2% | 11% | 11% |
| 2017/18 | -4% | -1.6% | 71% | 12% | 13% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.