CODEFOUR PROPERTIES LTD
Company number 09710239 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-07-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | £271,307 | -£269,660 | £1,647 | — | — | — | 1 |
| 2024-07-31 | £280,721 | -£282,460 | -£1,739 | — | — | — | 1 |
| 2023-07-31 | £277,804 | -£280,785 | — | — | — | — | |
| 2022-07-31 | £296,260 | -£291,133 | — | — | — | — | |
| 2021-07-31 | £292,082 | -£288,408 | £3,674 | — | — | — | |
| 2020-07-31 | £300,961 | -£290,939 | £10,022 | — | — | — | |
| 2019-07-31 | £303,339 | -£290,595 | £12,744 | — | — | — | |
| 2018-07-31 | £306,756 | -£289,825 | £16,931 | — | — | — | |
| 2017-07-31 | £307,328 | -£298,019 | — | — | — | — | |
| 2016-07-31 | £307,705 | -£304,851 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.