COLDSTART LIMITED
Company number 04807126 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 5 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-04-30 | £43,263 | -£43,094 | £169 | — | — | — | |
| 2019-11-30 | £142,334 | -£123,535 | £18,270 | — | — | — | |
| 2018-11-30 | £179,391 | -£126,043 | £36,931 | — | — | — | |
| 2017-11-30 | £176,948 | -£109,748 | £38,969 | — | — | — | |
| 2016-11-30 | £213,584 | -£137,102 | £40,180 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.