COMMODITY CENTRE (GROUP) LIMITED
Company number 08319591 · Monitor this company
Net assets, total assets & total liabilities 2020 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 6 years
Latest accounts (2025-03-31): Audited.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | £17,987,658 | -£13,357,304 | £1,869,079 | £531 | — | £1,681,746 | 4 |
| 2024-03-31 | £13,948,736 | -£10,923,403 | £187,333 | £711 | — | £874,380 | 3 |
| 2023-03-31 | £14,464,918 | -£12,867,964 | £12,954 | £891 | — | — | |
| 2022-03-31 | £5,303,215 | -£2,790,126 | £211,621 | £1,718 | — | — | |
| 2021-03-31 | £3,113,685 | -£2,817,459 | -£9,550 | £45 | — | — | |
| 2020-03-31 | £296,181 | -£263,876 | — | £47 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Profit & loss 2025-03-31
- Profit for the year
- £1,681,746
- Average employees
- 4