COTON HOLDINGS LIMITED
No Analysis Available
Get instant AI-powered insights about this company's financial health, risks, and trends.
Order Analysis - £10Company Documents
| Date | Description |
|---|---|
| 19/09/2519 September 2025 New | Appointment of Mr Robert Edward Hester as a director on 2025-09-18 |
| 19/09/2519 September 2025 New | Termination of appointment of Iryna Dubylovska as a director on 2025-09-18 |
| 19/09/2519 September 2025 New | Termination of appointment of Sameer Rizvi as a director on 2025-09-18 |
| 19/09/2519 September 2025 New | Appointment of Ms Amanda Jayne Robinson as a director on 2025-09-18 |
| 27/05/2527 May 2025 | Confirmation statement made on 2025-05-27 with no updates |
| 25/04/2525 April 2025 | Registration of charge 096089330021, created on 2025-04-17 |
| 31/12/2431 December 2024 | Annual accounts for year ending 31 Dec 2024 |
| 23/09/2423 September 2024 | Accounts for a small company made up to 2023-12-31 |
| 01/07/241 July 2024 | Confirmation statement made on 2024-05-27 with updates |
| 01/07/241 July 2024 | Cessation of Rdcp Care Limited as a person with significant control on 2024-04-02 |
| 01/07/241 July 2024 | Notification of Rdcp Care Holdings Ltd as a person with significant control on 2024-04-02 |
| 11/04/2411 April 2024 | Registration of charge 096089330020, created on 2024-04-02 |
| 07/02/247 February 2024 | Previous accounting period extended from 2023-10-31 to 2023-12-31 |
| 31/12/2331 December 2023 | Annual accounts for year ending 31 Dec 2023 |
| 15/06/2315 June 2023 | Confirmation statement made on 2023-05-27 with updates |
| 28/04/2328 April 2023 | Appointment of Mrs Rosemary Alison Howell as a director on 2023-04-05 |
| 27/04/2327 April 2023 | Cessation of Pennbury Group Limited as a person with significant control on 2023-04-05 |
| 27/04/2327 April 2023 | Notification of Rdcp Care Limited as a person with significant control on 2023-04-05 |
| 27/04/2327 April 2023 | Appointment of Mr Sameer Rizvi as a director on 2023-04-05 |
| 27/04/2327 April 2023 | Appointment of Ms Iryna Dubylovska as a director on 2023-04-05 |
| 27/04/2327 April 2023 | Termination of appointment of Inderjit Kular as a director on 2023-04-05 |
| 27/04/2327 April 2023 | Termination of appointment of Balbir Singh as a director on 2023-04-05 |
| 22/04/2322 April 2023 | Resolutions |
| 22/04/2322 April 2023 | Resolutions |
| 22/04/2322 April 2023 | Memorandum and Articles of Association |
| 11/04/2311 April 2023 | Registration of charge 096089330019, created on 2023-04-05 |
| 21/03/2321 March 2023 | Cessation of Inderjit Kular as a person with significant control on 2021-06-02 |
| 21/03/2321 March 2023 | Cessation of Balbir Singh as a person with significant control on 2021-06-02 |
| 21/03/2321 March 2023 | Notification of Pennbury Group Limited as a person with significant control on 2021-06-02 |
| 16/03/2316 March 2023 | Accounts for a small company made up to 2022-10-31 |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330002 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330001 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330003 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330004 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330005 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330006 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330007 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330008 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330009 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330010 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330012 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330013 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330011 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330015 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330016 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330017 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330014 in full |
| 31/01/2331 January 2023 | Satisfaction of charge 096089330018 in full |
| 31/10/2231 October 2022 | Annual accounts for year ending 31 Oct 2022 |
| 17/07/2117 July 2021 | Amended accounts for a small company made up to 2020-10-31 |
| 17/06/2117 June 2021 | Confirmation statement made on 2021-05-27 with no updates |
| 16/06/2116 June 2021 | Resolutions |
| 16/06/2116 June 2021 | Resolutions |
| 16/06/2116 June 2021 | Resolutions |
| 14/09/2014 September 2020 | 31/10/19 TOTAL EXEMPTION FULL |
| 27/05/2027 May 2020 | CONFIRMATION STATEMENT MADE ON 27/05/20, WITH UPDATES |
| 20/03/2020 March 2020 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330017 |
| 31/10/1931 October 2019 | Annual accounts for year ending 31 Oct 2019 |
| 17/06/1917 June 2019 | CONFIRMATION STATEMENT MADE ON 27/05/19, WITH UPDATES |
| 11/06/1911 June 2019 | 31/10/18 TOTAL EXEMPTION FULL |
| 31/10/1831 October 2018 | Annual accounts for year ending 31 Oct 2018 |
| 23/07/1823 July 2018 | CONFIRMATION STATEMENT MADE ON 27/05/18, WITH UPDATES |
| 12/04/1812 April 2018 | 31/10/17 TOTAL EXEMPTION FULL |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330010 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330008 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330006 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330016 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330009 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330015 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330014 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330013 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330012 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330011 |
| 12/01/1812 January 2018 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330007 |
| 31/10/1731 October 2017 | Annual accounts for year ending 31 Oct 2017 |
| 02/10/172 October 2017 | DIRECTOR'S CHANGE OF PARTICULARS / BALBIR SINGH / 02/10/2017 |
| 02/10/172 October 2017 | DIRECTOR'S CHANGE OF PARTICULARS / INDERJIT KULAR / 02/10/2017 |
| 26/07/1726 July 2017 | Annual accounts small company total exemption made up to 31 October 2016 |
| 16/06/1716 June 2017 | CONFIRMATION STATEMENT MADE ON 27/05/17, WITH UPDATES |
| 31/10/1631 October 2016 | Annual accounts for year ending 31 Oct 2016 |
| 10/06/1610 June 2016 | Annual return made up to 27 May 2016 with full list of shareholders |
| 08/04/168 April 2016 | Annual accounts small company total exemption made up to 31 October 2015 |
| 04/12/154 December 2015 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330005 |
| 04/12/154 December 2015 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330004 |
| 31/10/1531 October 2015 | Annual accounts for year ending 31 Oct 2015 |
| 10/10/1510 October 2015 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330003 |
| 10/10/1510 October 2015 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330002 |
| 02/09/152 September 2015 | REGISTRATION OF A CHARGE / CHARGE CODE 096089330001 |
| 27/07/1527 July 2015 | CURRSHO FROM 31/05/2016 TO 31/10/2015 |
| 27/05/1527 May 2015 | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
More Company Information
Recently Viewed
Follow Company
- Receive an alert email on changes to financial status
- Early indications of liquidity problems
- Warns when company reporting is overdue
- Free service, no spam emails Follow this company