DADSWOOD CONSTRUCTIONS LTD
Company number 10026914 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 9 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-02-28 | £11,809 | -£14,984 | £3,175 | — | — | — | |
| 2024-02-29 | £11,214 | -£14,644 | £3,430 | — | — | — | |
| 2023-02-28 | £13,786 | -£17,995 | £4,209 | — | — | — | |
| 2022-02-28 | £20,234 | -£25,812 | £5,578 | — | — | — | |
| 2021-02-28 | £40,698 | -£39,817 | £881 | — | — | — | |
| 2020-02-29 | £47,601 | -£47,061 | £540 | — | — | — | |
| 2019-02-28 | £54,591 | -£54,213 | £378 | — | — | — | |
| 2018-02-28 | £66,047 | -£65,733 | £314 | — | — | — | |
| 2017-02-28 | £78,901 | -£78,732 | £169 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.