DAVIDSON ARCHITECTS LTD
Company number 06669927 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 11 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-08-31 | £3,201 | -£6,528 | -£5,187 | — | — | — | |
| 2020-08-31 | £35,373 | -£29,500 | £1 | — | — | — | |
| 2019-08-31 | £2,732 | -£3,469 | -£1,422 | — | — | — | |
| 2018-08-31 | £7,944 | -£4,886 | £816 | — | — | — | |
| 2017-08-31 | £11,220 | -£8,771 | £732 | — | — | — | |
| 2016-08-31 | £3,144 | -£2,437 | £707 | — | — | — | |
| 2015-08-31 | £4,696 | -£4,232 | £464 | £663 | — | — | |
| 2014-08-31 | £11,218 | -£8,921 | £2,297 | £1,293 | — | — | |
| 2013-08-31 | £5,341 | -£4,954 | £387 | £1,887 | — | — | |
| 2012-08-31 | £3,095 | -£2,891 | £204 | £1,408 | — | — | |
| 2011-08-31 | £1,285 | -£1,173 | £112 | £1,149 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.