DEEP FOCUS LTD
Company number 06944395 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2016
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 6 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2016-06-30 | £2,364 | -£20,077 | — | £263 | — | — | |
| 2015-06-30 | £1,322 | -£17,005 | — | £190 | — | — | |
| 2014-06-30 | £1,572 | -£16,614 | — | £1,352 | — | — | |
| 2013-06-30 | £1,423 | -£15,046 | — | £822 | — | — | |
| 2012-06-30 | £1,941 | -£17,429 | — | £1,673 | — | — | |
| 2011-06-30 | £3,679 | -£15,434 | — | £432 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.