DENT-EASE STUDIO LTD
Company number 09404728 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-01-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-01-31 | £642,927 | -£234,694 | £299,736 | — | — | — | 4 |
| 2024-01-31 | £512,242 | -£191,881 | £187,114 | — | — | — | 4 |
| 2023-01-31 | £127,877 | -£200,000 | £56,584 | — | — | — | |
| 2022-01-31 | £422,872 | -£200,000 | £56,584 | — | — | — | |
| 2021-01-31 | £57,341 | £0 | £57,341 | — | — | — | |
| 2020-01-31 | £62,951 | — | £62,951 | — | — | — | |
| 2019-01-31 | £49,323 | — | £49,323 | — | — | — | |
| 2018-01-31 | £67,894 | — | £67,894 | — | — | — | |
| 2017-01-31 | £58,770 | -£23,386 | £35,384 | — | — | — | |
| 2016-01-31 | £14,069 | -£8,314 | £5,755 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.