DIGIBOHO LTD
Company number 09444835 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 6 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-02-28 | £20,684 | -£11,673 | £8,099 | — | — | — | |
| 2020-02-29 | £21,366 | -£3,591 | £11,735 | — | — | — | |
| 2019-02-28 | £14,314 | -£42,400 | -£29,126 | — | — | — | |
| 2018-02-28 | — | -£50,020 | -£4,166 | — | — | — | |
| 2017-02-28 | £6,385 | -£8,181 | £1,363 | £6,375 | — | — | |
| 2016-02-29 | £6,152 | -£2,605 | £4,576 | £5,918 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.