DUA GP SERVICES LTD
Company number 09420763 · Monitor this company
Net assets, total assets & total liabilities 2018 – 2026
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2025 – 2026
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 12 years
Latest accounts (2026-02-28): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | £783,583 | -£117,040 | — | — | — | — | 2 |
| 2025-02-28 | £573,730 | -£135,005 | — | — | — | — | |
| 2025-02-27 | £573,730 | -£133,005 | — | — | — | — | 2 |
| 2024-02-28 | £265,003 | -£74,096 | — | — | — | — | |
| 2023-02-28 | £63,922 | -£23,086 | — | — | — | — | |
| 2022-02-28 | £45,265 | -£22,036 | — | £45,165 | £166,885 | — | |
| 2021-02-28 | £57,188 | -£25,289 | — | — | £151,394 | — | |
| 2020-02-29 | £87,326 | -£20,438 | £66,888 | £87,226 | — | — | |
| 2019-02-28 | £104,354 | -£23,812 | £80,542 | £104,254 | — | — | |
| 2018-02-28 | £30,787 | -£5,118 | £21,799 | £30,687 | — | — | |
| 2017-02-28 | — | — | £2 | £2 | — | — | |
| 2016-02-28 | — | — | £2 | £2 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.