ECOFUTURES LIMITED
Company number 06373332 · Monitor this company
Net assets, total assets & total liabilities 2011 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 10 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-03-31 | £55,324 | -£30,821 | — | — | — | — | |
| 2019-09-30 | £24,780 | -£4,679 | — | — | — | — | |
| 2018-09-30 | £27,645 | -£6,910 | — | — | — | — | |
| 2017-09-30 | £7,939 | -£5,244 | — | — | — | — | |
| 2016-09-30 | £17,713 | -£6,875 | £10,791 | — | — | — | |
| 2015-09-30 | £37,640 | -£5,993 | £31,599 | £33,426 | — | — | |
| 2014-09-30 | £62,089 | -£16,089 | £45,774 | £55,328 | — | — | |
| 2013-09-30 | £56,833 | -£19,414 | £37,061 | £32,727 | — | — | |
| 2012-09-30 | £36,375 | -£5,819 | £30,427 | £9,601 | — | — | |
| 2011-09-30 | £71,755 | -£43,193 | £29,586 | £31,521 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.