EGGSHELL SOLUTIONS LIMITED
Company number 08007860 · Monitor this company
Net assets, total assets & total liabilities 2013 – 2019
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2019-08-31 | £70,106 | -£51,123 | £19,245 | — | — | — | |
| 2018-08-31 | £50,115 | -£37,059 | £12,797 | — | — | — | |
| 2017-08-31 | £69,976 | -£41,153 | £24,791 | — | — | — | |
| 2016-08-31 | £67,642 | -£43,842 | £21,277 | — | — | — | |
| 2015-08-31 | £89,661 | -£66,373 | £20,120 | £19,263 | — | — | |
| 2014-08-31 | £93,016 | -£85,546 | £3,989 | £33,172 | — | — | |
| 2013-08-31 | £96,397 | -£92,712 | £3,685 | £44,598 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.