ELECTRICAL-STORE LIMITED
Company number 08081059 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 13 years
Latest accounts (2025-05-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-05-31 | — | -£10,856 | £10,866 | £19,139 | — | — | 2 |
| 2024-05-31 | — | -£11,423 | £30,354 | £24,033 | — | — | |
| 2023-05-31 | — | -£16,148 | £9,405 | £19,971 | — | — | |
| 2022-05-31 | — | -£10,203 | £4,608 | £625 | — | — | |
| 2021-05-31 | — | -£46,542 | -£42 | £41,626 | — | — | |
| 2020-05-31 | — | -£27,824 | -£312 | £6,467 | — | — | |
| 2019-05-31 | — | -£29,353 | -£2,111 | £1,145 | — | — | |
| 2018-05-31 | — | -£19,439 | — | £1,470 | — | — | |
| 2017-05-31 | — | -£56,619 | — | £1,778 | — | — | |
| 2016-05-31 | — | -£57,411 | — | £1,848 | — | — | |
| 2015-05-31 | £34,435 | -£58,419 | — | £491 | — | — | |
| 2014-05-31 | £7,714 | -£32,675 | — | £7,672 | — | — | |
| 2013-05-31 | £4,743 | -£15,683 | — | £4,743 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.