EVERGREEN DEVELOPMENTS (NE) LIMITED
Company number 04243328 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 15 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-07-31 | — | -£735,325 | — | £32,340 | — | — | |
| 2023-06-30 | — | -£1,172,804 | — | £89,544 | — | — | |
| 2022-06-30 | £233,320 | -£1,264,081 | — | £209,109 | — | — | |
| 2021-06-30 | £40,330 | -£1,053,708 | -£363,378 | £16,119 | — | — | |
| 2020-06-30 | £28,765 | -£1,051,038 | -£372,273 | £4,554 | — | — | |
| 2019-06-30 | £36,029 | -£1,055,702 | -£369,673 | £11,818 | — | — | |
| 2018-06-30 | £406,260 | -£689,680 | -£283,420 | £10,932 | — | — | |
| 2017-06-30 | £449,544 | -£745,776 | -£296,232 | £40,960 | — | — | |
| 2016-06-30 | £479,683 | -£817,288 | -£337,605 | £91,480 | — | — | |
| 2015-06-30 | £569,696 | -£903,723 | -£334,027 | £26,449 | — | — | |
| 2014-06-30 | — | — | — | — | — | — | |
| 2014-06-29 | £675,010 | -£1,004,463 | -£329,453 | £129,732 | — | — | |
| 2013-06-30 | £813,218 | -£1,138,037 | -£324,819 | £153,209 | — | — | |
| 2013-06-29 | £813,218 | -£1,138,037 | -£324,819 | £153,209 | — | — | |
| 2012-06-30 | £1,213,427 | -£1,532,690 | -£319,263 | £490,177 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.