EXCEED GRP LIMITED
Company number 07209436 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2020
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 9 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2020-09-29 | £16,884 | -£12,013 | £3,371 | — | — | — | |
| 2019-09-29 | £17,137 | -£12,013 | £3,624 | — | — | — | |
| 2018-09-29 | £18,461 | -£12,013 | £4,293 | — | — | — | |
| 2017-09-29 | £17,852 | -£12,013 | £4,339 | — | — | — | |
| 2016-09-29 | £18,137 | -£15,015 | £3,122 | — | — | — | |
| 2015-09-29 | £19,472 | -£16,339 | £3,133 | — | — | — | |
| 2014-09-29 | £18,008 | -£16,180 | £1,828 | £787 | — | — | |
| 2013-09-29 | £9,032 | -£7,882 | £1,150 | £7,826 | — | — | |
| 2012-09-29 | £2,707 | -£3,326 | -£619 | £155 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.