EXTRUSION & PROCESSING SUPPLIES LIMITED
Company number 07725644 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-07-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | £88,487 | -£31,341 | £43,762 | — | — | — | 1 |
| 2024-07-31 | £96,985 | -£69,462 | £27,523 | — | — | — | 1 |
| 2023-07-31 | £91,137 | -£67,642 | £23,495 | — | — | — | |
| 2022-07-31 | £113,421 | -£82,775 | £30,646 | — | — | — | |
| 2021-07-31 | £84,918 | -£64,207 | £20,711 | — | — | — | |
| 2020-07-31 | £117,854 | -£107,418 | £10,436 | — | — | — | |
| 2019-07-31 | £125,807 | -£114,021 | £11,786 | — | — | — | |
| 2018-07-31 | £103,814 | -£92,798 | £11,016 | — | — | — | |
| 2017-07-31 | £68,710 | -£83,509 | £14,799 | — | — | — | |
| 2016-07-31 | £70,602 | -£69,004 | £1,598 | £27,289 | — | — | |
| 2015-07-31 | £66,085 | -£64,355 | £1,730 | £42,895 | — | — | |
| 2014-07-31 | £54,093 | -£50,857 | £3,236 | £26,901 | — | — | |
| 2013-07-31 | £34,986 | -£33,460 | £1,526 | £21,804 | — | — | |
| 2012-08-31 | £24,283 | -£23,197 | £1,086 | £1,692 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.