FALLSAFE LIMITED
Company number 03080695 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2025-07-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | £390,450 | -£12,864 | £376,513 | — | — | — | 1 |
| 2024-07-31 | £418,671 | -£20,613 | £397,073 | — | — | — | 2 |
| 2023-07-31 | £351,853 | -£37,438 | £313,348 | — | — | — | |
| 2022-07-31 | £188,563 | -£11,741 | £176,012 | — | — | — | |
| 2021-07-31 | £132,538 | -£8,983 | £122,805 | — | — | — | |
| 2020-07-31 | £111,038 | -£8,806 | £101,522 | — | — | — | |
| 2019-07-31 | £90,535 | -£9,572 | £80,253 | — | — | — | |
| 2018-07-31 | £61,183 | -£9,096 | £51,387 | — | — | — | |
| 2017-07-31 | £48,450 | -£10,603 | £37,147 | — | — | — | |
| 2016-07-31 | £27,050 | -£12,335 | £14,040 | — | — | — | |
| 2015-07-31 | — | -£13,886 | £7,706 | £21,592 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.