FIRST CALL WINDOW CLEANING LTD
Company number 09289767 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2025-12-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | £11,377 | £4 | £10,626 | — | — | — | 2 |
| 2024-12-31 | £13,916 | -£571 | £12,590 | — | — | — | 2 |
| 2023-12-31 | £16,264 | -£1,808 | £13,701 | — | — | — | |
| 2022-12-31 | £20,400 | -£518 | £19,127 | — | — | — | |
| 2021-12-31 | £28,840 | -£1,441 | £26,644 | — | — | — | |
| 2020-12-31 | £28,260 | -£10,000 | £14,078 | — | — | — | |
| 2019-12-31 | £15,487 | -£4,688 | £9,981 | — | — | — | |
| 2018-12-31 | £11,708 | -£1,911 | £8,917 | — | — | — | |
| 2017-12-31 | £12,616 | -£4,862 | £6,811 | — | — | — | |
| 2016-12-31 | £11,888 | -£3,585 | £7,673 | — | — | — | |
| 2015-12-31 | £14,944 | -£10,125 | £4,819 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.