FIRST FITTING LIMITED
Company number 08125931 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 13 years
Latest accounts (2025-07-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-07-31 | £15,457 | -£15,325 | £132 | — | — | — | 0 |
| 2024-07-31 | £16,700 | -£16,555 | £145 | — | — | — | 0 |
| 2023-07-31 | £14,750 | -£14,600 | £150 | — | — | — | |
| 2022-07-31 | £16,570 | -£16,468 | £102 | — | — | — | |
| 2021-07-31 | £24,882 | -£24,601 | £281 | — | — | — | |
| 2020-07-31 | £31,268 | -£31,000 | £268 | — | — | — | |
| 2019-07-31 | — | -£180,606 | £128,303 | — | — | — | |
| 2018-07-31 | £62,244 | -£109,355 | £41,486 | — | — | — | |
| 2017-07-31 | £87,676 | -£48,084 | £39,592 | — | — | — | |
| 2016-07-31 | £0 | £0 | £0 | — | — | — | |
| 2015-07-31 | — | — | £2 | — | — | — | |
| 2014-07-31 | — | — | £1 | — | — | — | |
| 2013-07-31 | — | — | £1 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.