FIRST GLOBAL TRAINING LIMITED
Company number 07878168 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 14 years
Latest accounts (2025-09-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-09-30 | £10,790 | -£5,735 | — | — | — | — | 2 |
| 2024-09-30 | £38,836 | -£32,369 | — | — | — | — | 2 |
| 2023-09-30 | £14,272 | -£1,809 | — | — | — | — | |
| 2022-09-30 | £29,862 | -£6,756 | £23,706 | — | — | — | |
| 2021-09-30 | £24,737 | -£5,890 | £19,447 | — | — | — | |
| 2020-09-30 | £30,024 | -£8,401 | £22,223 | — | — | — | |
| 2019-09-30 | £17,349 | -£16,636 | £1,313 | — | — | — | |
| 2018-09-30 | £1,001 | -£1,801 | £100 | — | — | — | |
| 2017-09-30 | £3,409 | -£2,054 | £100 | — | — | — | |
| 2016-09-30 | £7,221 | -£5,469 | £2,227 | £6,413 | — | — | |
| 2015-09-30 | £26,351 | -£11,792 | £15,408 | £25,543 | — | — | |
| 2014-09-30 | £15,566 | -£16,653 | £462 | £41 | — | — | |
| 2013-09-30 | £59,796 | -£8,278 | £53,805 | £10,036 | — | — | |
| 2012-09-30 | £100,755 | -£20,108 | £80,007 | £50,970 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.