FLEXI PROPERTY DEVELOPMENT LTD
Company number 10564165 · Monitor this company
Net assets, total assets & total liabilities 2018 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 8 years
Latest accounts (2025-01-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-01-31 | £779,813 | -£432,670 | £200,679 | — | — | — | 0 |
| 2024-01-31 | £768,423 | -£476,084 | £170,307 | — | — | — | 0 |
| 2023-01-31 | £749,310 | -£502,303 | £139,015 | — | — | — | |
| 2022-01-31 | £740,588 | -£509,038 | £107,235 | — | — | — | |
| 2021-01-31 | £704,511 | -£505,846 | £72,329 | — | — | — | |
| 2020-01-31 | £663,089 | -£486,688 | £39,331 | — | — | — | |
| 2019-01-31 | £37,904 | -£349,759 | £36,959 | £17,542 | — | — | |
| 2018-01-31 | £29,701 | -£362,955 | £18,214 | £5,701 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.