FLEXIVITY RETAIL LIMITED
Company number 09659549 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 10 years
Latest accounts (2025-06-30): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | £2,231 | -£3,133 | £1,397 | — | — | — | 1 |
| 2024-06-30 | £2,631 | -£3,667 | £1,208 | — | — | — | 1 |
| 2023-06-30 | £3,611 | -£4,187 | £1,253 | — | — | — | |
| 2022-06-30 | £3,908 | -£4,737 | £963 | — | — | — | |
| 2021-06-30 | £6,136 | -£5,325 | £1,144 | — | — | — | |
| 2020-06-30 | £3,187 | -£4,121 | £934 | — | — | — | |
| 2019-06-30 | £2,184 | -£1,875 | £309 | — | — | — | |
| 2018-06-30 | £10,730 | -£8,374 | £2,356 | — | — | — | |
| 2017-06-30 | £5,313 | -£5,109 | £204 | — | — | — | |
| 2016-06-30 | £302 | -£301 | £1 | £302 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.