GEMINI GRP LIMITED
Company number 06524311 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 15 years
Latest accounts (2025-06-30): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-06-30 | £2,344,945 | -£837,165 | £1,418,850 | £829,010 | — | — | 294 |
| 2024-06-30 | £2,035,528 | -£863,986 | £1,153,677 | £824,941 | — | — | 194 |
| 2023-06-30 | £1,801,273 | -£770,252 | £1,098,780 | £960,358 | — | — | |
| 2022-06-30 | £1,452,718 | -£781,649 | £731,111 | £631,025 | — | — | |
| 2021-06-30 | £1,058,790 | -£570,734 | £479,339 | £451,387 | — | — | |
| 2020-06-30 | £1,302,132 | -£800,793 | £501,339 | £710,452 | — | — | |
| 2019-06-30 | £632,974 | -£333,600 | — | £174,021 | — | — | |
| 2018-06-30 | £773,537 | -£298,912 | £402,800 | £320,764 | — | — | |
| 2017-06-30 | £560,758 | -£225,896 | £306,626 | £143,658 | — | — | |
| 2016-06-30 | £452,057 | -£198,349 | £228,273 | £168,025 | — | — | |
| 2015-06-30 | £462,312 | -£300,512 | £151,748 | £153,020 | — | — | |
| 2014-06-30 | £337,362 | -£219,604 | £115,824 | £81,915 | — | — | |
| 2013-06-30 | £301,569 | -£263,514 | £38,055 | £94,028 | — | — | |
| 2012-06-30 | £254,854 | -£234,205 | £20,649 | £48,022 | — | — | |
| 2011-06-30 | £250,691 | -£197,247 | £53,444 | £56,747 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2025-06-30
- Bank borrowings & overdrafts
- £74,903
- Owed by customers
- £1,138,257
- Owed to suppliers
- £281,479