GENUS SYSTEMS LTD
Company number 04686183 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2019
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2019-04-30 | £3,705 | -£10,454 | — | £2,439 | — | — | |
| 2018-04-30 | £3,705 | -£10,454 | — | £2,439 | — | — | |
| 2017-04-30 | £3,705 | -£10,454 | — | £2,439 | — | — | |
| 2016-04-30 | £3,705 | -£10,454 | — | £2,439 | — | — | |
| 2015-04-30 | £3,705 | -£10,454 | — | £2,439 | — | — | |
| 2014-04-30 | £102,952 | -£65,181 | £46,097 | £66,266 | — | — | |
| 2013-06-30 | £84,343 | -£58,244 | £33,366 | £49,698 | — | — | |
| 2012-06-30 | £121,332 | -£94,422 | £35,185 | £23,643 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.