GIFT STORE LTD
Company number 08099261 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2023 – 2024
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2024-12-31): Audit exempt (accountant's report).
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-12-31 | £92,262 | -£28,151 | £56,495 | — | — | — | 2 |
| 2023-12-31 | £121,096 | -£321,539 | -£222,708 | — | — | — | 2 |
| 2022-12-31 | £185,306 | -£382,019 | — | — | — | — | |
| 2021-12-31 | £222,948 | -£438,898 | — | — | — | — | |
| 2020-12-31 | £187,671 | -£392,717 | -£248,519 | — | — | — | |
| 2019-12-31 | £96,538 | -£309,112 | -£206,683 | — | — | — | |
| 2018-12-31 | £37,384 | -£173,571 | -£133,697 | — | — | — | |
| 2017-12-31 | £14,523 | -£88,649 | — | — | — | — | |
| 2016-12-31 | £12,574 | -£54,565 | — | — | — | — | |
| 2015-12-31 | £100 | £0 | — | — | — | — | |
| 2012-12-31 | — | — | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.