GOCONNEC LIMITED
Company number 08169359 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2025
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 12 years
Latest accounts (2025-03-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-03-31 | -£14,622 | — | -£14,622 | — | — | — | 1 |
| 2023-03-31 | £10,000 | -£16,878 | £6,878 | — | — | — | |
| 2022-03-31 | £20,600 | -£22,281 | £1,681 | — | — | — | |
| 2021-03-31 | £39,791 | -£23,744 | £1,047 | — | — | — | |
| 2020-08-31 | £27,857 | -£20,879 | £8,022 | — | — | — | |
| 2019-08-31 | £26,388 | -£26,136 | £252 | — | — | — | |
| 2018-08-31 | £41,011 | -£40,811 | £200 | — | — | — | |
| 2017-08-31 | £32,269 | -£31,916 | £353 | — | — | — | |
| 2016-08-31 | £42,666 | -£42,312 | £354 | — | — | — | |
| 2015-08-31 | £3,696 | -£3,496 | £200 | — | — | — | |
| 2014-08-31 | — | -£6,480 | £489 | £5,203 | — | — | |
| 2013-08-31 | — | — | £200 | £200 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.