GOLDEN DEVELOPMENTS LIMITED
Company number 07443099 · Monitor this company
Net assets, total assets & total liabilities 2015 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 14 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-11-30 | £51,319 | -£39,919 | — | — | — | — | |
| 2023-11-30 | £861,991 | -£6,797 | — | — | — | — | |
| 2022-11-30 | £886,510 | -£20,528 | — | — | — | — | |
| 2021-11-30 | £922,234 | -£118,814 | — | — | — | — | |
| 2020-11-30 | £698,520 | -£75,018 | £575,995 | — | — | — | |
| 2019-11-30 | £644,805 | -£59,370 | £585,435 | — | — | — | |
| 2018-11-30 | £737,251 | -£202,051 | — | — | — | — | |
| 2017-11-30 | £718,897 | -£174,377 | — | — | — | — | |
| 2016-11-30 | £568,925 | -£81,026 | — | — | — | — | |
| 2015-11-30 | £529,556 | -£37,193 | — | £528,921 | — | — | |
| 2014-11-30 | £511,088 | -£86,385 | — | £437,336 | — | — | |
| 2013-11-30 | £581,811 | -£420,010 | — | £14,756 | — | — | |
| 2012-11-30 | £212,130 | -£139,746 | — | £2,299 | — | — | |
| 2011-11-30 | £644,722 | -£650,163 | — | £34,760 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.