GOODCAUSE TRAVEL LTD
Company number 08848128 · Monitor this company
Net assets, total assets & total liabilities 2016 – 2024
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2023 – 2024
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 11 years
Latest accounts (2024-12-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2024-12-31 | £94,095 | -£70,584 | £127 | £47,460 | — | — | 1 |
| 2023-12-31 | £82,152 | -£39,929 | £4,179 | £69,971 | — | — | 1 |
| 2023-01-31 | £52,172 | -£64,820 | -£60,618 | £16,509 | — | — | |
| 2022-01-31 | £66,477 | -£42,892 | -£14,335 | £57,040 | — | — | |
| 2021-01-31 | £158,608 | -£105,913 | £2,695 | £151,713 | — | — | |
| 2020-01-31 | £114,231 | -£48,863 | £65,368 | £100,117 | — | — | |
| 2019-01-31 | £143,151 | -£44,835 | £98,316 | — | — | — | |
| 2018-01-31 | £113,903 | -£23,560 | £90,343 | — | — | — | |
| 2017-01-31 | £131,231 | -£96,839 | £34,392 | — | — | — | |
| 2016-01-31 | £38,437 | -£16,760 | £21,677 | — | — | — | |
| 2015-01-31 | £25,102 | -£11,358 | £10,959 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.
Debt & working capital 2024-12-31
- Bank borrowings & overdrafts
- £25,038
- Owed by customers
- £29,879
- Owed to suppliers
- £2,435