HBW DEVELOPMENTS LIMITED
Company number 07029259 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2019
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2019-09-30 | £1,750,429 | -£920,935 | £506,128 | £652,223 | — | — | |
| 2018-09-30 | £677,665 | -£422,285 | £142,671 | £9,762 | — | — | |
| 2017-09-30 | £749,150 | -£601,134 | £70,767 | £8,787 | — | — | |
| 2016-09-30 | £833,990 | -£838,049 | -£4,059 | £1,715 | — | — | |
| 2015-09-30 | — | -£141,926 | — | — | — | — | |
| 2014-09-30 | — | -£141,926 | — | — | — | — | |
| 2013-09-30 | £141,328 | -£141,327 | £1 | £1 | — | — | |
| 2012-09-30 | £141,328 | -£141,327 | £1 | £1 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.