HEADSHEET LTD
Company number 10356762 · Monitor this company
Net assets, total assets & total liabilities 2017 – 2023
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 7 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2023-09-30 | £7,806 | £0 | £7,806 | — | — | — | |
| 2022-09-30 | £15,809 | -£5,235 | £10,574 | — | — | — | |
| 2021-09-30 | £18,238 | -£533 | £17,707 | — | — | — | |
| 2020-09-30 | £26,114 | -£10,679 | £15,437 | — | £26,042 | — | |
| 2019-09-30 | £9,834 | -£48 | £9,788 | — | — | — | |
| 2018-09-30 | £9,983 | -£400 | £9,583 | — | — | — | |
| 2017-09-30 | £17,511 | -£2,476 | £15,429 | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.