HOMESOURCE4U LIMITED
Company number 07830107 · Monitor this company
Net assets, total assets & total liabilities 2012 – 2021
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 8 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2021-03-31 | £59,118 | -£60,084 | -£32,567 | — | — | — | |
| 2020-03-31 | £16,205 | -£28,186 | -£37,495 | — | — | — | |
| 2019-03-31 | £16,346 | -£11,020 | £4,931 | — | — | — | |
| 2018-03-31 | £37,790 | -£50,488 | -£13,148 | — | — | — | |
| 2017-03-31 | £30,316 | -£43,882 | -£14,016 | — | — | — | |
| 2016-03-31 | £32,983 | -£37,508 | -£5,025 | — | — | — | |
| 2014-03-31 | £15,631 | -£33,612 | -£17,981 | £1,947 | — | — | |
| 2012-11-30 | £11,173 | -£21,629 | -£10,456 | £1,728 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.