HOST ACCOMMODATION SERVICES LTD
Company number 11298773 · Monitor this company
Net assets, total assets & total liabilities 2019 – 2025
- Total assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Employees 2024 – 2025
Average employees, from filed accounts. Hover a point for the exact figure.
Balance sheet by year 8 years
Latest accounts (2025-10-31): Audit exempt.
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2025-10-31 | £26,725 | -£5,192 | — | — | — | — | 2 |
| 2024-10-31 | £10,026 | -£1,781 | — | — | — | — | 2 |
| 2023-10-31 | £3,914 | -£408 | — | — | — | — | |
| 2022-10-31 | £4,881 | -£372 | — | — | — | — | |
| 2021-10-31 | £5,909 | -£336 | — | — | — | — | |
| 2020-10-31 | £8,462 | -£2,232 | — | — | — | — | |
| 2019-10-31 | £14,717 | -£10,527 | — | — | — | — | |
| 2019-04-30 | £13,349 | -£12,510 | — | — | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.