H.P.A.S. LIMITED
Company number 02777148 · Monitor this company
Gender pay gap
In the 2022/23 reporting year, women's median hourly pay here was 8.3% lower than men's (500 to 999 employees).
UK reporting employers by median gap. 0 is equal pay; bars right of it are employers where men's median pay is higher, bars left of it where women's is.
The gap has narrowed since the 23% reported for 2017/18.
| Year | Median gap | Mean gap | Bonus gap | Women in top pay quartile | Women in lowest |
|---|---|---|---|---|---|
| 2022/23 | 8.3% | 29% | 47.2% | 9.3% | 39.2% |
| 2021/22 | -4.8% | 9.5% | 69.8% | 18.2% | 29.4% |
| 2020/21 | 32.8% | 22.5% | 48.7% | 17% | 71% |
| 2019/20 | 12% | 16% | 35% | 14% | 42% |
| 2018/19 | 15% | 16% | 84% | 14% | 34% |
| 2017/18 | 23% | 13% | 75% | 10% | 23% |
Reported by the employer under the gender pay gap regulations — full report on the official service. Contains public sector information licensed under the Open Government Licence v3.0.