INPHASERVE LIMITED
Company number 08698324 · Monitor this company
Net assets, total assets & total liabilities 2014 – 2022
- Total assets
- Net assets
- Total liabilities
Figures extracted from filed accounts. Hover a point for the exact value.
Balance sheet by year 9 years
| Year ending | Total assets | Total liabilities | Net assets | Cash | Turnover | Profit | Employees |
|---|---|---|---|---|---|---|---|
| 2022-09-30 | £0 | — | £0 | — | — | — | |
| 2021-09-30 | £23,141 | — | £23,141 | — | — | — | |
| 2020-09-30 | £33,402 | -£601 | £26,052 | — | — | — | |
| 2019-09-30 | £157,898 | -£137,597 | — | £33,049 | — | — | |
| 2018-09-30 | £201,566 | -£179,738 | — | £75,797 | — | — | |
| 2017-09-30 | £266,581 | -£274,281 | — | £80,667 | — | — | |
| 2016-09-30 | £342,915 | -£361,637 | — | £122,069 | — | — | |
| 2015-09-30 | £334,101 | -£352,342 | — | £40,261 | — | — | |
| 2014-09-30 | £135,836 | -£146,719 | — | £77,041 | — | — |
Profit and employee figures are captured from accounts filed from August 2026 onwards, where the accounts disclose them.